Yashoda Heart Marathon 2021
(20th to 29th September)
Yashoda Virtual Heart Marathon is Back! Bigger and better than the previous year to celebrate this year’s World Heart Day. After last year’s success story, which saw participants from over 40 cities, with the youngest participant aged 10 years to the oldest aged 67 years, taking up the challenge, we had to come back with something even more exciting this time around.
And therefore, this year, we bring to you more activities, more challenges and more opportunities to test your mettle.
What is a Virtual Marathon?
Virtual Marathon, unlike a normal marathon, can be done at a location of your choosing, at a pace of your choosing, day or night, home or park, on the stairs or on your terrace.
Just select your milestone and start your chosen marathon while recording the activity with the GPS-enabled app.
Get Started Now!
Choose Your Marathon
Impact Report
Brand Impressions
Years Oldest Participant
Major Cities
Total Participants
People Reached
Total Distance Covered (Km)
Total Registrations
Years Youngest Participant
Winners of #YashodaHeartMarathon
Lucky Draw Winners
Name |
Sannvi Rathod |
Tarun Kumar |
Priyanka Gupta |
Vinod Kumar Boda |
Theishimla Luikham |
Sai Krishna |
Mohammad ibrahim |
Eldhose Babu |
Majee Patel |
Damandeep |
Hamid Raza |
Leaderboard Winners
Name | Distance (Km) |
VijayKumar Himsin -1 | Walk – 3 k |
Nenavath Shankar – 2 | Walk – 3 k |
Vijay Kumar Babbula – 3 | Walk – 3 k |
Pravinkumar Dabade – 1 | Walk – 5 k |
Ravikiran S Basutkar – 2 | Walk – 5 k |
Yamamber Reddy – 3 | Walk – 5 k |
Bala gangi reddy – 1 | Walk – 10 k |
Avinash Rokkala – 2 | Walk – 10 k |
Rajeswari Sama – 3 | Walk – 10 k |
Abubakar – 1 | Run – 3 k |
Kshitij gupta – 2 | Run – 3 k |
Anuj Kumar – 3 | Run – 3 k |
Navdeep Singh – 1 | Run – 5 k |
Jothilingam – 2 | Run – 5 k |
Pawan – 3 | Run – 5 k |
Mohit Kumar – 1 | Run – 10 k |
Deepak Singh Bist – 2 | Run – 10 k |
Rohit Bhandari – 3 | Run – 10 k |
Anuradha Chowdhary – 1 | Run – 21 k |
Debasis Das – 2 | Run – 21 k |
Peeyush Kain – 3 | Run – 21 k |
Chowdary Abhiram – 1 | Ride – 5 k |
Mohit Kumar – 2 | Ride – 5 k |
Nilesh Kumar Nandi – 3 | Ride – 5 k |
Ishwar – 1 | Ride – 10 k |
Sulsha – 2 | Ride – 10 k |
Pawan – 3 | Ride – 10 k |
Thakur Sangram Singh – 1 | Ride – 20 k |
Rahul Vishnoi – 2 | Ride – 20 k |
Durga Agarwal – 3 | Ride – 20 k |
Yaser Saleem – 1 | Ride – 50 k |
Manjunath Kamat – 2 | Ride – 50 k |
Amitabh Bhattacharjee – 3 | Ride – 50 k |
#YashodaHeartMarathon Finishers List
Name | Distance (Km) |
Kalyan Roy | 10 |
Bala gangi reddy | 10 |
Avinash Rokkala | 10 |
Varun Vig | 10 |
Rajeswari Sama | 10 |
Ranjit Kumar | 10 |
Sandeep | 10 |
Sonal Sudeep | 10 |
Kajal Singh | 10 |
Eldhose Babu | 10 |
Gunjan Chaudhri | 10 |
Shaan | 10 |
Deepak Singh Bist | 10 |
Pandidurai Ravindran | 10 |
Vikram lohar | 10 |
Rakesh Ranjan | 10 |
Leela Prasad | 10 |
Baljinder Singh | 10 |
TUSHAR GULHANE | 10 |
Mukal Manhas | 10 |
Suman Bandari | 10 |
Sushma Sama | 10 |
Ramanujan Reddy Mada | 10 |
Dipal | 10 |
MADHURJYA TALUKDAR | 10 |
Shekar R | 10 |
Ram Addanki | 10 |
Tejpal | 10 |
Abbas | 10 |
Pushpa | 10 |
Rajendar Reddy | 10 |
Vikram Goud Gouni | 10 |
ANAND Agarwal | 10 |
Siddheshwar Menkudale | 10 |
Sandip Sonar | 10 |
Gurpreet Kaur | 10 |
Rewaj Gurung | 10 |
Subhendu Majhi | 10 |
ES2011 | 10 |
Gyanesh | 10 |
As2013 | 10 |
Yashwanth Y | 10 |
Kottapalli Arun Kumar | 10 |
Krishna | 10 |
Shashikant Sharma | 10 |
Nivetha Elango | 10 |
Rajiv Chaubey | 10 |
Ronnie | 10 |
Sangeethkumar R | 10 |
PARGAT SINGH | 10 |
Anthony Fernandez | 10 |
Manoj Kumar Foujdar | 10 |
REJI | 10 |
Yogesh Madhukar Lande | 10 |
Noorain Manjothi | 10 |
Manjee Patel | 10 |
Sai Krishna Pathem | 10 |
Goutham | 10 |
Raji Krishna R Nair | 10 |
Venkatrao Cherukuri | 10 |
Sarvesh Shankar Kaundilya | 10 |
Hemendra Faltankar | 10 |
Sharmila Pandey | 10 |
Mohankumar Danappa | 10 |
M Chandrasekhara Rao | 10 |
SAMIR CHOKSI | 10 |
Sudip Paul | 10 |
Aayush Hindalekar | 10 |
Dr.Arif | 10 |
Shabarinath Nunna | 10 |
Rahul Shinde | 10 |
sura Pulendar | 10 |
Ashish Areekattel | 10 |
Sugandhyasree Bhattacharjee | 10 |
Ranjeet Singh | 10 |
Rajeev Chouhan | 10 |
Kajal bate | 10 |
Srimukhi | 10 |
Padma Satish Kumar | 10 |
Satish Anwekar | 10 |
Velmugan | 10 |
Gurmeet singh | 10 |
Surya | 10 |
M.S.Naga Jeeva | 10 |
N.G.R | 10 |
Sandeep Singh | 10 |
Santosh Kumar Devadula | 10 |
Srikanth Krishnamurthy | 10 |
Suprith Nayak | 10 |
uma rani | 10 |
Vineet Shetty | 10 |
Venkatesh Tungal | 10 |
Md Khalil | 10 |
NILESH MADHUKAR PATIL | 10 |
Prashant Sunil Yadav | 10 |
Dr Ritu H Rajdeep PT | 5 |
DrVARUN RAJ | 5 |
Pravinkumar Dabade | 5 |
Anthony Virdi | 5 |
Prashan Rai | 5 |
RAVIKIRAN S BASUTKAR | 5 |
Mallika Vakharkar | 5 |
Amit Bhatis | 5 |
Sajeer | 5 |
Yamamber Reddy | 5 |
Poulastya De | 5 |
CH.Uday Sai Y | 5 |
Shridhar Kulkarni | 5 |
Rahul | 5 |
Vishal Sharma | 5 |
Praveen Solanki | 5 |
Sunny Kumar Shaw | 5 |
Arush Roychoudhury | 5 |
Vishnu Giri B | 5 |
Ys Thakur | 5 |
Sumit Singh | 5 |
Shivam | 5 |
Divya | 5 |
Naveen Kumar | 5 |
Shanthi | 5 |
Ajay Siripurapu | 5 |
Rajesh | 5 |
Deelipa | 5 |
Lifeisbeautiful | 5 |
Gaurav Pasricha | 5 |
Dr Satvik Patel | 5 |
Bobby Bhatia | 5 |
Chalamcharla Sandhya Rani | 5 |
L Ravi | 5 |
Rakesh Pandit | 5 |
Venugopal Reddy | 5 |
Vijayan | 5 |
Apratim | 5 |
Santhosh Anagandula | 5 |
Radhika Zaveri | 5 |
Bhasker Uppala | 5 |
VIVEK KUMAR SINGH | 5 |
sonali sawant | 5 |
Nehal Vysyaraju | 5 |
Ganga | 5 |
Asish Kumar Das | 5 |
B HERAMBADHARA RAO | 5 |
Rohitha Kairam | 5 |
Monia Goyal | 5 |
Akhil Kumar | 5 |
Sudhakar | 5 |
Ranjan Kumar Chatterjee | 5 |
Harshita Batchu | 5 |
Shyamprakash | 5 |
Babu Nanthan | 5 |
Pavani YERRA | 5 |
Deepa Khetan | 5 |
Vishwanathan g | 5 |
Deepan Bogaty | 5 |
Arijit Roy | 5 |
Sonal Bangera | 5 |
Durga Bhavani Challa | 5 |
Sushil Thakur | 5 |
Vijeta Goyal | 5 |
Manoj Kumar Jha | 5 |
Jayeeta Roychowdhury | 5 |
Prashanth Athota | 5 |
Prabal RAI | 5 |
Cynthia Kamal | 5 |
Rishabh Bhardwaj | 5 |
Nylesh Karayi | 5 |
Pranab Kaushik | 5 |
Natasha | 5 |
Vignesh G | 5 |
UDHAYA KUMAR | 5 |
srinivas net guru | 5 |
Gungeet Kaur | 5 |
Chakravarthy Pangulury | 5 |
Aditi | 5 |
Rajeev Subhedar | 5 |
Dr.Ravindra Kulkarni | 5 |
VINODH MOHAN | 5 |
Mathew | 5 |
Anthony | 5 |
Ekta Vyas | 5 |
Shruthi | 5 |
Subash Anand J S | 5 |
Kiran Kumar BVR | 5 |
Kiran Koli | 5 |
Moniesh | 5 |
Shrihari .V. Basutkar | 5 |
Suman | 5 |
Satish Kumar.K | 5 |
S Suresh | 5 |
Rathnakumar Ji | 5 |
Pranay Gholam | 5 |
Subhash Reddy Gopavaram | 5 |
S Divya | 5 |
SAMARTH PAI | 5 |
Debalina Dutta | 5 |
VIJAYKUMAR HIMSING BHAI KATARA | 3 |
Nenavath Shankar | 3 |
Vijay Kumar Babbula | 3 |
Abhiram | 3 |
Raman Thakur | 3 |
P N SURESH | 3 |
Ashwin Anand Temkar | 3 |
Tarun iyer | 3 |
Kshitij gupta | 3 |
Shrawan Kumar Bankolia | 3 |
Mohit Kumar | 3 |
Prashant Singh | 3 |
PAWAN KUMAR SAHI | 3 |
Mohit Kumar | 3 |
Krishna Reddy | 3 |
Peddada Rama Krishna Sundar | 3 |
Prasanjit Saha | 3 |
Deev Pandey | 3 |
Homesh Agarwal | 3 |
Vaishalee Khosa | 3 |
fardin Nagvadriya | 3 |
vivek Mulye | 3 |
Jasmine Sime | 3 |
Ruchi Chaudhari | 3 |
Lavanya | 3 |
Hemisha In | 3 |
Nikhil Shaw | 3 |
Ramparkash | 3 |
Veena Joshi | 3 |
Ashok Dhillon | 3 |
Sangita Paunikar | 3 |
Krishnendu Ghosh | 3 |
Ranvijay Singh | 3 |
Deepak | 3 |
AFFAN RAFI SHAIKH | 3 |
Bantu Prashanth | 3 |
Surbhi | 3 |
KARTHIK CHOWDARY | 3 |
MODSINGH VAGHELA | 3 |
Shivshankar | 3 |
Sayan Dutta | 3 |
Raheel M SHAIKH | 3 |
MUTHUPANDI P | 3 |
Prasad Purushottam Vyavahare | 3 |
Jothilingam | 3 |
Swapnil Sarode | 3 |
Pranav U S | 3 |
Rsk | 3 |
Ibrahim | 3 |
MCS RAO | 3 |
A Delli Prasad | 3 |
Anil Maram | 3 |
Amey Pednekar | 3 |
Raju Gavali | 3 |
Sapna | 3 |
Puja | 3 |
Farooq Iqbal | 3 |
Rama Siva | 3 |
SAHASRA | 3 |
Rohit Bhandari | 3 |
Ranvijay Singh | 3 |
Raghavendra Kiran Barlapudi | 3 |
Shruthi K | 3 |
Arman Khan | 3 |
Kumari Mausam | 3 |
Cynthia rani Dcruz | 3 |
Dinesh Deshpande | 3 |
Himanshu Kaiwartya | 3 |
ANIRUDDHA AIRE | 3 |
ORIJEET RAY | 3 |
BODA VINOD KUMAR | 3 |
paras kumar | 3 |
Saanvi Rathod | 3 |
Debmalya Chakraborty | 3 |
Bhoomika Somayaji | 3 |
Puspita Rath | 3 |
Pratosh Mishra | 3 |
Rajeswar Rao Sreepada | 3 |
Kolli Ankamma Rao | 3 |
Sweta Priya Mishra | 3 |
Sreedhar | 3 |
Mrs Priyanka Priyadarshini | 3 |
Thakur Sangram Singh | 3 |
Deepak Hegde | 3 |
Pratham | 3 |
Aarthi Rajput | 3 |
Vivekanandan | 3 |
Samruddhi Pawar | 3 |
ABHISHEK | 3 |
Bhanu Pratap | 3 |
Hussain Aliasgar | 3 |
Dr. Geddada Srinivas | 3 |
Gunda Sunil Reddy | 3 |
Arshi Zuber | 3 |
Dharmesh Ganatra | 3 |
Aditya Bhargava | 3 |
Ashok | 3 |
Divya | 3 |
James Mendoza | 3 |
Nirmay | 3 |
Name | Distance (Km) |
Amit sanagar | 21 |
Ravikumar B | 21 |
ABHISHEK | 21 |
Ankamma Rao Pola | 21 |
Machanglungbo Newmai | 21 |
Gireeshkumar M R | 21 |
Shweta Sanagar | 21 |
Vamshidhar | 21 |
REJI | 21 |
Ranga Balakrishna | 21 |
Tarun Kumar | 21 |
Bhagwat Singh Malviya | 21 |
Satya Deepak | 21 |
Neelesh Fulsunge | 21 |
Sunder Nagesh K | 21 |
Yuvaraj Patil | 21 |
Anuradha Chowdhary | 21 |
Debasis Das | 21 |
Peeyush Kain | 21 |
Eldhose Babu | 21 |
KRISHNAKANT GAUTAM | 21 |
Theiz Luikham | 21 |
Prabhu | 21 |
Arnab Kumar Bhattacharya | 21 |
Raju Alluri | 21 |
Amit Kumar Bhati | 21 |
Satinderjeet Kaur | 21 |
TUSHAR GULHANE | 21 |
Sanjeet Dogra | 21 |
PARGAT SINGH | 21 |
Satya Parvatham | 21 |
Mohit Kumar | 10 |
Deepak Singh Bist | 10 |
Mohit Kumar | 10 |
Rohit Bhandari | 10 |
R.DHANASEKARAN | 10 |
Thakur Sangram Singh | 10 |
Molugu Raghavender Rao | 10 |
Kishan Trivedi | 10 |
DIVYESH Y TANK | 10 |
Sravan Kumar Voruganti | 10 |
ZiyaFatima Khan | 10 |
Siddheshwar Menkudale | 10 |
Avijit Dasgupta | 10 |
MODSINGH VAGHELA | 10 |
Omkar Paradkar | 10 |
Ramya Kutty | 10 |
SITARAM VERMA | 10 |
Pavan Kumar Kanithi | 10 |
Manoj Kumar Sharma | 10 |
Vijeta Goyal | 10 |
Ankit Kumar Mishra | 10 |
Dr Harsh M Rajdeep PT | 10 |
HAMID RAZA | 10 |
PERICHERLA SRINIVASARAJU | 10 |
SATISH MANDLIK | 10 |
Rakesh Ranjan | 10 |
Bilal Shahadat Patel | 10 |
Rita Patkar | 10 |
Damodhar Kappadi | 10 |
Prashant N | 10 |
Darshan Rahane | 10 |
Swaraj Sunil Pawar | 10 |
Sachin Kumar | 10 |
Ranjan Kumar Chatterjee | 10 |
naveen kumar | 10 |
Tushar Shinde | 10 |
Sambi Murugan | 10 |
Anoop M | 10 |
Ganesh Bhausaheb Wani | 10 |
Mohit Saha | 10 |
Vikram lohar | 10 |
Sonal Sudeep | 10 |
NAVNEET DUBEY | 10 |
SHIVA GOWDA | 10 |
Vineet Gupta | 10 |
Saurabh Nigam | 10 |
Amit Bhatis | 10 |
Chetan Pallawe | 10 |
Mayuresh Hindurao Shinde | 10 |
Anoop M. S. | 10 |
Sandeep Negi | 10 |
Nidhi Jain | 10 |
Dilip Agarwal | 10 |
Jatin Rathod | 10 |
Balaraman | 10 |
rajesh ng | 10 |
Swastik | 10 |
Gurpreet Kaur | 10 |
Zahid | 10 |
shakti rana | 10 |
Ayan Singha Roy | 10 |
Bala gangi reddy | 10 |
KLN | 10 |
Ronish Reddy | 10 |
Aniruddha | 10 |
Anoop Singareddigari | 10 |
Avijit Dasgupta | 10 |
Avinash Rokkala | 10 |
Leela Prasad | 10 |
Sridhar Yalamanchili | 10 |
Satish Anwekar | 10 |
Rayid Rahman | 10 |
RAGINI SRIVASTAVA | 10 |
Rajesh Dnyaneshwar Shirsath | 10 |
Naheeda Khan | 10 |
Venkatrao Cherukuri | 10 |
Bobby Bhatia | 10 |
Nirmaladevi Manoharan | 10 |
Priyanka | 10 |
Subash Anand J S | 10 |
DrVARUN RAJ | 10 |
Elango | 10 |
Mohammad Kamruzzaman | 10 |
Nisha Gupta | 10 |
Swati | 10 |
Santhosh Anagandula | 10 |
Pankaj Chauhan | 10 |
Sushil Thakur | 10 |
Jitendra Chavan | 10 |
sura Pulendar | 10 |
Priyanka Gupta | 10 |
Sandeep Singh | 10 |
Kajal Singh | 10 |
Dr.Asai Rhaksha | 10 |
NAVDEEP SINGH | 5 |
Jothilingam | 5 |
Pawan | 5 |
VARUN SINGH | 5 |
CLETUS LINKON DESA | 5 |
Ashwin Anand Temkar | 5 |
Himanshu Yadav | 5 |
Santosh Mallareddi | 5 |
Vijayan | 5 |
Arun | 5 |
Bhushan Bandelkar | 5 |
Praveen | 5 |
R. Sriram | 5 |
Rahul Shinde | 5 |
Brijesh Chaturvedi | 5 |
Jasjit Singh | 5 |
Amisha Wadkar | 5 |
Saurav Kumar | 5 |
Govindaraj | 5 |
SHAIK MOHAMMED SHAFEEQ AHMED | 5 |
Shyam | 5 |
manoranjan nayak | 5 |
Mangesh Ramesh Bhosale | 5 |
Senthilvel Govindarajan | 5 |
Samarth Rajesh Athani | 5 |
Mani | 5 |
Naveen Kumar | 5 |
amit | 5 |
Mohammed Asad Ullah Khan | 5 |
Niraj Pandit | 5 |
Vishal Sharma | 5 |
Purandaran Vudhayagiri | 5 |
Srinivas Rao | 5 |
Arush Roychoudhury | 5 |
Gokul Prakash | 5 |
Nilesh Kumar Nandi | 5 |
Sankar | 5 |
Sandip Shenoy Kumbla | 5 |
Dinabandhu Kisku | 5 |
Griffin | 5 |
Evangeline Epzibha | 5 |
ORIJEET RAY | 5 |
Zala Artiba | 5 |
Pradeep Kumar | 5 |
Aprajita | 5 |
Cmahesh | 5 |
Ashutosh Rao | 5 |
Digvijaysinh Zala | 5 |
Ruthrasekar | 5 |
Furquan | 5 |
Raghavendra Kiran Barlapudi | 5 |
rachana badhe | 5 |
Shankarkb | 5 |
Ranjith | 5 |
Hari dhas | 5 |
Deepak | 5 |
Shivam | 5 |
sagar pabbarthi | 5 |
Ranjith palani | 5 |
K R Ranjan | 5 |
Jadav Saritha | 5 |
Avinash R | 5 |
Vijay | 5 |
Shahnaz Parveen | 5 |
Raphael Swaran | 5 |
Anthony | 5 |
Shankar Kurella | 5 |
vishal jha | 5 |
Dr Satvik Patel | 5 |
Babu Nanthan | 5 |
Sachin | 5 |
A Delli Prasad | 5 |
Pratik Jadhav | 5 |
Venugopal Vankayalapati | 5 |
Damandeep Singh | 5 |
Vishwanathan g | 5 |
Rama Siva | 5 |
Collen | 5 |
Jean Nepgen | 5 |
Raghavendra Pabbathi | 5 |
Srigiri Mahadevan | 5 |
Vishal Rajendiran | 5 |
SAMARTH PAI | 5 |
Divyang Neve | 5 |
VIVEK KUMAR SINGH | 5 |
Rajeev Subhedar | 5 |
Sandeep Gaider | 5 |
Vaibhav Prashant Jadhav | 5 |
Rakesh Sharma | 5 |
Manoj Kumar Jha | 5 |
Suman Dara | 5 |
ABUBAKAR | 3 |
Kshitij gupta | 3 |
Anuj Kumar | 3 |
Sridhar Nelakonda | 3 |
Nikhil Shaw | 3 |
SAURABH JAISWAL | 3 |
Ankit Dhar | 3 |
Siddhesh Sawant | 3 |
Naitik Mehta | 3 |
Srinivasulu V | 3 |
Pradipsinh Sarvaiya | 3 |
Bharat Patel | 3 |
Sapna | 3 |
Harsh Sharma | 3 |
RAVIKIRAN S BASUTKAR | 3 |
SANTOSH D | 3 |
Mallika Vakharkar | 3 |
Dipak Agarwal | 3 |
Sushma Sama | 3 |
Prabhu YV | 3 |
Ramanujan Reddy Mada | 3 |
Aarthi Rajput | 3 |
Shaurya Singh | 3 |
Dr.Ravindra Kulkarni | 3 |
Vikram Singh | 3 |
Akash | 3 |
Sai Krishna Pathem | 3 |
Roshan Mhatre | 3 |
PAWAN KUMAR SAHI | 3 |
Nenavath Shankar | 3 |
Akhil Kumar | 3 |
Gokul Prakash | 3 |
Vasudev Verma | 3 |
Rajeswari Sama | 3 |
Manoj Kumar Foujdar | 3 |
RITA | 3 |
Kamal Kumar | 3 |
Tushar Sharma | 3 |
Mohit | 3 |
Jashith Khosa | 3 |
sanjay prakassh | 3 |
Sarthak Kavya Ajay Lolekar | 3 |
Chalamcharla Sandhya Rani | 3 |
Tabrez | 3 |
Nirmay | 3 |
Sugandhyasree Bhattacharjee | 3 |
HaloFrozen | 3 |
Sunil S.S.Chaugule | 3 |
ch sunil kumar | 3 |
Padma Satish Kumar | 3 |
Mrs Priyanka Priyadarshini | 3 |
Divya Jaiswal | 3 |
Deepthi Raj Dashrath Deepak | 3 |
ROVINA GONSALVES | 3 |
SHAJIL SK | 3 |
Chakkirala Sahasra | 3 |
Name | Distance (Km) |
Yaser Saleem | 50 |
Santosh Mallareddi | 50 |
Amitabh Bhattacharjee | 50 |
Praveen | 50 |
Vijay Singh | 50 |
Athar Anjum | 50 |
PARGAT SINGH | 50 |
Pardeep Mundeja | 50 |
Manjunath Kamat | 50 |
Madhav | 50 |
Maruthi Mohan | 50 |
Dhanunjaya M | 50 |
Debasish Bohidar | 50 |
Balraj Humbal | 50 |
Ankit Agarwal | 50 |
Sandeep Alagonda | 50 |
sushil singh | 50 |
Satya Deepak | 50 |
Rahul Ajmeri | 50 |
Kuldeep Kumar | 50 |
Rishikesh | 50 |
Raviteja Muttavarapu | 50 |
Chow Garapati | 50 |
Rajya Lakshmi Vaddi | 50 |
shakti rana | 50 |
Santhosh Anagandula | 50 |
Santhosh | 50 |
M Prakash Sankhla | 50 |
Harwinder Singh | 50 |
Arun Dev | 50 |
Kavitha | 50 |
Sunder Nagesh K | 50 |
Kiran N | 50 |
Anoop M | 50 |
Selvakumar | 50 |
SHIVRAJ NALAWADE | 50 |
B Srikanth | 50 |
Chetan Pallawe | 50 |
Kommireddi Pavan | 50 |
Sachin Bhimrao Bandgar | 50 |
SIDHARTH PATRA | 50 |
Puja | 50 |
Vijay Kumar Babbula | 50 |
KLN | 50 |
VINAY KUMAR B S | 50 |
Yeshwanth Karra | 50 |
Bobby Bhatia | 50 |
Natasha | 50 |
Amit Bhatis | 50 |
AjayPratap Singh | 50 |
Abhinav | 50 |
Tamal Kanti Roy | 50 |
Farooq Iqbal | 50 |
Raju Pinnamaraju | 50 |
Y V Giri | 50 |
Eldhose Babu | 50 |
Raju Dabhade | 50 |
Sai Krishna Pathem | 50 |
Vanish Patel | 50 |
Nivedita Majumdar | 50 |
Gurmeet singh | 50 |
Pritika | 50 |
Paul Damein K | 50 |
Srikanth Krishnamurthy | 50 |
Chaitanya Chinthala | 50 |
Sri Manikanta Karthik Vuda | 50 |
Prathamesh Lonkar | 50 |
Vinod Kotagiri | 50 |
Y Ravinder Reddy | 50 |
Sarvesh Shankar Kaundilya | 50 |
Monia Goyal | 50 |
Neha karan | 50 |
Dipal | 50 |
Chandrakant Bhai Ghodagekar | 50 |
Ramasubramaniam SA | 50 |
Satish Anwekar | 50 |
Manish Karthikaan | 50 |
Saurabh Pandey | 50 |
Rekha Devaraj | 50 |
Prabu | 50 |
Karthikeyan | 50 |
Vishal Sachdeva | 50 |
Thakur Sangram Singh | 20 |
Rahul Vishnoi | 20 |
Durga Agarwal | 20 |
Rahul Shinde | 20 |
Mangangkhomba | 20 |
Tanmay Nyayadhish | 20 |
Shashikant Sharma | 20 |
Vinay Shingade | 20 |
Abhishek Mishra | 20 |
Dinabandhu Kisku | 20 |
Mohit Saha | 20 |
Kumar Binder | 20 |
Shahid Mohd | 20 |
Soumya Kanta Rath | 20 |
Gaurav Kumar | 20 |
Collen | 20 |
SuryaPrakash | 20 |
Bavithran | 20 |
Shahnaz Parveen | 20 |
KARTHIK VH | 20 |
Vijay | 20 |
Prashant | 20 |
Sridhar Yalamanchili | 20 |
Rakesh Ranjan | 20 |
Aravind M | 20 |
Priyesh Parmar | 20 |
Rishabh | 20 |
Mahima Dogra | 20 |
Deepak | 20 |
Susmitha | 20 |
Abhilash Singh Negi | 20 |
Muhammed Badish | 20 |
Som Nath Ruia | 20 |
Gungeet Kaur | 20 |
Dhruv Shah | 20 |
Raghavendra Pabbathi | 20 |
Ranjit Kumar | 20 |
K.Vivek | 20 |
Prateek Hanchate | 20 |
Jignesh | 20 |
Surya | 20 |
Manish | 20 |
Suriya Prakaash M | 20 |
Sameer Goyal | 20 |
Ranjeet Singh | 20 |
Nilanjan Lahiri | 20 |
Sai Koushal Gorige | 20 |
ANIKET GOSAVI | 20 |
SHAJIL SK | 20 |
atul | 20 |
Peechu Naresh Reddy | 20 |
MADHURJYA TALUKDAR | 20 |
PhaniSri Kuchipudi | 20 |
Akshay Mehta | 20 |
Ashish aswar | 20 |
Prafull Suthar | 20 |
Puneet Kumar | 20 |
Purandaran Vudhayagiri | 20 |
K Ramesh Babu | 20 |
Rugved Gadge | 20 |
Sumit Singh | 20 |
Abhilash Dontharaju | 20 |
M .S.Adityan | 20 |
Madhulika | 20 |
Nirmalkumar Anbalagan | 20 |
Ritesh modi | 20 |
Nehal Vysyaraju | 20 |
Suman | 20 |
Harish Raju | 20 |
Gangadhar B | 20 |
Radha Sharma | 20 |
Abhinav Gorantla | 20 |
Narender Rao Maganti | 20 |
Ishwar | 10 |
Sulsha | 10 |
Pawan | 10 |
Shobhit Verma | 10 |
Ashwin Anand Temkar | 10 |
SATHICK BATCHA | 10 |
ABUBAKAR | 10 |
Gajendrasinh Vaghela | 10 |
Vishal Yadav | 10 |
Ishwar | 10 |
srinivas Vasamsetti | 10 |
Kommu Praneeth | 10 |
Maanveer | 10 |
Nylesh Karayi | 10 |
Sridhar Nelakonda | 10 |
Mehta Maharshi | 10 |
VINODH MOHAN | 10 |
Senthilvel Govindarajan | 10 |
Shantanu Rama Narvekar | 10 |
Kshitij gupta | 10 |
RITU | 10 |
Krishna Kumar Tamrakar | 10 |
Bhaskar Jyoti Bhagabati | 10 |
K Joga Rao | 10 |
Harikrishnan Mohan | 10 |
Madhuri Muthyala | 10 |
Raman Kalra | 10 |
Ashish Areekattel | 10 |
Rakesh Sharma | 10 |
Damandeep Singh | 10 |
Vinoth G | 10 |
IRFAN | 10 |
Naren | 10 |
DHARA Mehta | 10 |
Vandhana | 10 |
Dinesh Kumar Gottipati | 10 |
Madhumita Mohanty | 10 |
Sreeraj | 10 |
Akilesh | 10 |
Arockiam | 10 |
Jaganath Srinivasan | 10 |
Shruthi | 10 |
Venketesh K | 10 |
Arif Ahamad | 10 |
Shiva | 10 |
CHETHAN.V | 10 |
Bhavesh | 10 |
Raji Krishna R Nair | 10 |
Bandaru Naresh | 10 |
Manoj Kumar Foujdar | 10 |
Padma Satish Kumar | 10 |
Chowdary Abhiram | 5 |
Mohit Kumar | 5 |
Nilesh Kumar Nandi | 5 |
Manu | 5 |
Deepak Singh Bist | 5 |
Amrule C | 5 |
Yash Yadav | 5 |
Deev Pandey | 5 |
Zala Artiba | 5 |
Karan Agrawal | 5 |
RAVIKIRAN S BASUTKAR | 5 |
Bijoy | 5 |
Sachin | 5 |
Balakrishna Danthuri | 5 |
Siddhant Rai | 5 |
Rohit Bhandari | 5 |
NITIN KUMAR SINGH | 5 |
Mohit Kumar | 5 |
Pradeep Kumar | 5 |
A Delli Prasad | 5 |
Venugopal Vankayalapati | 5 |
Pawan | 5 |
Rushi | 5 |
SHAIK MOHAMMED SHAFEEQ AHMED | 5 |
Vikram | 5 |
Mallika Vakharkar | 5 |
Babu Nanthan | 5 |
Sreyansh Acharya | 5 |
Vinod Kumar G | 5 |
ch sunil kumar | 5 |
Arush Roychoudhury | 5 |
Nagendra Rao Challa | 5 |
Manoj Kumar Jha | 5 |
Mohit | 5 |
Raghavendra Kiran Barlapudi | 5 |
Shivaji | 5 |
Dr.Asai Rhaksha | 5 |
Veena Bahl | 5 |
Nil Kumar | 5 |
Mathew M | 5 |
SANTOSH D | 5 |
Chakkirala Sahasra | 5 |
Gifts and Rewards
What Do you Get?
- All Participants Finishing the Run get an e-Certificate
- The first 100 from each category who complete the marathon win a Yashoda certified premium medal
- Exciting prizes to be won based on a Lucky Draw for eligible participants
Eligibility for Lucky Draw
- Finish the Run
- Post a picture of your activity on your social channels and tag #YashodaHeartMarathon
- Post the e-Certificate on your social channels and tag #YashodaHeartMarathon
Key Facts About CVD
- CVD Deaths: 17.9 million people (2019)
Heart Attack/ Stroke – 85% - Over three quarters of CVD deaths take place in low- and middle-income countries
- Most cardiovascular diseases can be prevented by addressing behavioural risk factors such as tobacco use, unhealthy diet and obesity, physical inactivity and harmful use of alcohol
- When detected early, it can be managed with counselling and medicines
FAQ’s
Do I have to download the furo.fit app to participate in the challenge?
Yes, you will need to download the furo.fit app from Android Play Store or Apple (iOS) App Store and login using the same email ID mentioned in the registration form.
Do I have to register myself again on the furo.fit app?
No. You just have to login into the app using the details shared by info@feetapart.com
Please fill in the below details to complete your profile.Please do not use any other email ID except the one on the registration form for the challenge even if prompted.
-
- Height
- Weight
- Date of Birth
- Gender
- Goal (Lose or Gain Weight)
