The principal and faculty of Yashoda College of Nursing, Saroornagar believe that Health is a state of well being that enables a person to lead a Psychologically, Socially and Economically productive life.
Nursing contributes to the health services in a vital and significant way in the health care delivery system. It recognizes national health goals and committed to participate in the implementation of national health policies and programmes.
Further, the Principal and faculty believe that scope of Nursing practice encompasses the provision of promotive, preventive, curative and rehabilitative aspects of care of people across their life span in a wide variety of health care settings.
Under graduate nursing program at the post-basic level is a broad based education with an academic frame work, which builds upon the skills and competencies acquired at the diploma level. It is specifically directed to the upgrading of critical thinking skills, competencies and standards required for the practice of professional nursing and midwifery.
The aim of post basic nursing program is to upgrade the diploma (GNM) nurses to
After completion of two years Post Basic B.Sc. (N) programme, the graduate will be able to:
First year:
S. No. | Subject | Theory (in hrs) | Practical (in hrs) |
---|---|---|---|
1. | Nursing Foundation | 45 | — |
2. | Nutrition & Dietics | 30 | 15 |
3. | Biochemistry & Biophysics | 60 | — |
4. | Psychology | 60 | 15 |
5. | Maternal Nursing | 60 | 240 |
6. | Child Health Nursing | 60 | 240 |
7. | Microbiology | 60 | 30 |
8. | Medical Surgical Nursing | 90 | 270 |
9. | English (Qualification) | 60 | — |
Note: Hindi/Local Language as per the need | |||
Total Hours | 525 | 810 |
Second year:
S. No. | Subject | Theory | Practical (in hrs) |
---|---|---|---|
1. | Sociology | 60 | — |
2. | Community Health Nursing | 60 | 240 |
3. | Mental Health Nursing | 60 | 240 |
4. | Introduction to Nursing Education | 60 | 75 |
5. | Introduction to Nursing Administration | 60 | 180 |
6. | Introduction to Nursing Research & Statistics | 45 | 120 |
Total | 345 | 855 |
First year:
S. No. | Subject | Hours | Internal Assessment | External Assessment | Total Marks |
---|---|---|---|---|---|
1. | Nursing Foundation | 2 | 15 | 35 | 50 |
2. | Nutrition & Dietics | 2 | 15 | 35 | 50 |
3. | Biochemistry & Biophysics | 3 | 25 | 75 | 100 |
4. | Psychology | 3 | 25 | 75 | 100 |
5. | Maternal Nursing | 3 | 25 | 75 | 100 |
6. | Child Health Nursing | 3 | 25 | 75 | 100 |
7. | Microbiology | 3 | 25 | 75 | 100 |
8. | Medical Surgical Nursing | 3 | 25 | 75 | 100 |
9. | English (Qualification) | 3 | 25 | 75 | 100 |
Practicals | |||||
1. | Medical & Surgical Nursing | 50 | 50 | 100 | |
2. | Maternal Nursing | 50 | 50 | 100 | |
3. | Child Health Nursing | 50 | 50 | 100 |
Second year
S. No. | Subject | Hours | Internal Assessment | External Assessment | Total Marks |
---|---|---|---|---|---|
1. | Sociology | 3 | 25 | 75 | 100 |
2. | Community Health Nursing | 3 | 25 | 75 | 100 |
3. | Mental Health Nursing | 3 | 25 | 75 | 100 |
4. | Introduction to Nursing Education | 3 | 25 | 75 | 100 |
5. | Introduction to Nursing Administration | 3 | 25 | 75 | 100 |
6. | Introduction to Nursing Research & Statistics | 2 | 50 | — | 50 |
Practicals | |||||
1. | Community Health Nursing | 50 | 50 | 100 | |
2. | Mental Health Nursing | 50 | 50 | 100 | |
3. | Research project** | 50 | 50 | 50 |
Opportunities after Completion Of P.B.B.Sc. (N) Course
For further details contact:
Dr. R. Chandra Shekar
M.Sc., Ph.D. Gold Medalist
Dean – School of Nursing
Phone: 8790122929, 9949969966
Email:dean@yashodamail.com / yei@yashodamail.com