The philosophy of the Colleges of Nursing is consistent with Dr. KNR University of Health Sciences. The college philosophy focuses on the nature of the person, environment, health, profession of nursing and the process of education. Faculty of College of Nursing believes that the “Person” is unique and continuously evolving being. Each person has the right to participate in making decisions, which affect health and accept or refuse health care. Health is viewed as a dynamic state arising from continuous changes from wellness to illness and from illness to wellness. Promotion, maintenance and restoration of health is viewed as a complex phenomenon and involves the joint responsibility of individual and health care providers.
We have three B.Sc. (N) Colleges namely,
The faculty of College of Nursing views that a variety of economic, education and professional trends are fueling the demand for nurses with advanced degrees. The rapidly changing health care system requires nurses to possess the increasing knowledge, clinical competency, greater independent autonomy in clinical judgments and increasingly sophisticated technologies are raising the education needs of nurses.
The faculty of College of Nursing believes that nursing is an integral and unique part of the health care delivery system and shares equal responsibility for the attainment of optimal health for all members of the society.
The faculty of College of Nursing believes that nursing is diagnosis and treatment of actual or potential health problems. The goal of nursing is to promote health, prevent illness, restore and maintain optimum health. The faculty of College of Nursing believes that education is a life long process and we strive to seek the overall development of the students both personally and professionally.
The faculty of College of Nursing believes that graduate nurses from this institution will render high quality care to individuals, families and communities and also cater to the health care needs i.e. locally, nationally and also internationally. The graduate nurses from this institution will be competent as a Bed side Nurse, Nurse Educator, Nurse Manager and assist in Research work.
Upon completion of B.Sc. Nursing degree program the graduates are expected to:
Steps to be followed
First Year:
S. No. | Subject | Theory (in hrs) (Class & Lab) | Practical (in hrs) (Clinical) | Others (In hrs) |
---|---|---|---|---|
1. | *English | 60 | ||
2. | Anatomy | 60 | ||
3. | Physiology | 60 | ||
4. | Nutrition | 60 | ||
5. | Biochemistry | 30 | ||
6. | Nursing Foundations | 265+200 | 450 | |
7. | Psychology | 60 | ||
8. | Microbiology | 60 | ||
9. | Introduction to computers | 45 | ||
10. | **Hindi/Regional Language | 30 | ||
11. | Library work/Self Study | 50 | ||
12. | Co-curricular activities | 50 | ||
Total Hours | 930 | 450 | 100 | |
Total Hours: 1480 |
* Minimum passing marks – 40%
** Optional subjects
Second Year:
S. No. | Subject | Theory (in hrs) (Class & Lab) | Practical (in hrs) (Clinical) | Others (In hrs) |
---|---|---|---|---|
1. | Sociology | 60 | ||
2. | Pharmacology | 45 | ||
3. | Pathology | 30 | ||
4. | Genetics | 15 | ||
5. | Medical Surgical Nursing Adult including geriatrics)-I | 210 | 720 | |
6. | Community Health Nursing-I | 90 | 135 | |
7. | Communication & Educational Technology | 60+30 | ||
8. | Library work/self study | 50 | ||
9. | Co-curricular activities | 35 | ||
Total Hours | 540 | 855 | 85 | |
Total Hours: 1480 |
Third Year:
S. No. | Subject | Theory (in hrs) (Class & Lab) | Practical (in hrs) (Clinical) | Others (In hrs) |
---|---|---|---|---|
1. | Medical Surgical Nursing (Adult including geriatrics)-II | 150 | 270 | |
2. | Child Health Nursing | 100 | 270 | |
3. | Mental Health Nursing | 100 | 270 | |
4. | Midwifery & Obstetrical Nursing-I | 40 | 180 | |
5. | Library work/self study | 50 | ||
6. | Co-curricular activities | 50 | ||
Total Hours | 390 | 990 | 100 | |
Total Hours: 1480 |
Fourth Year:
S. No. | Subject | Theory (in hrs) (Class & Lab) | Practical (in hrs) (Clinical) | Others(In hrs) |
---|---|---|---|---|
1. | Midwifery & Obstetrical Nursing-II | 60 | 180 | |
2. | Community Health Nursing-II | 90 | 135 | |
3. | Nursing Research & Statistics | 45 | * | |
4. | Management of Nursing Services & Education | 60+30 | ||
Total Hours | 285 | 315 | ||
Total Hours: 600 |
* Project work to be carried out during internship
Intern – Ship (Integrated Practice):
S. No. | Subject | Theory (in hrs) (Class & Lab) | Practical (in hrs) (Clinical) | (In Weeks) |
---|---|---|---|---|
1. | Midwifery & Obstetrical Nursing | 240 | 5 | |
2. | Community Health Nursing-II | 195 | 4 | |
3. | Medical Surgical Nursing Adult & Geriatric | 430 | 9 | |
4. | Child Health | 145 | 3 | |
5. | Mental Health | 95 | 2 | |
6. | Research Project | 45 | 1 | |
Total Hours | 1150 | 24 | ||
Total Hours: 1174 hrs |
SCHEME OF EXAMINATION
First Year:
S. No. | Subject | Hours | Internal Assessment | External Assessment | Total Marks |
---|---|---|---|---|---|
1. | Anatomy & Physiology | 3 | 25 | 75 | 100 |
2. | Nutrition & Biochemistry | 3 | 25 | 75 | 100 |
3. | Nursing Foundations | 3 | 25 | 75 | 100 |
4. | Psychology | 3 | 25 | 75 | 100 |
5. | Microbiology | 3 | 25 | 75 | 100 |
6. | English | 3 | 25 | 75 | 50 |
7. | Introduction to computers | 3 | 25 | 75 | 50 |
Practical & Viva Voice | |||||
1. | Nursing Foundations | 100 | 100 | 200 |
Second Year:
S. No. | Subject | Hours | Internal Assessment | External Assessment | Total Marks |
---|---|---|---|---|---|
1. | Sociology | 3 | 25 | 75 | 100 |
2. | Medical-Surgical Nursing – I | 3 | 25 | 75 | 100 |
3. | Pharmacology, Pathology, Genetics | 3 | 25 | 75 | 100 |
4. | Community Health Nursing – I | 3 | 25 | 75 | 100 |
5. | Communication & Education Technology | 3 | 25 | 75 | 100 |
Practical & Viva Voice | |||||
1. | Medical- Surgical Nursing-I | 100 | 100 | 200 |
Third Year:
S. No. | Subject | Hours | Internal Assessment | External Assessment | Total Marks |
---|---|---|---|---|---|
1. | Medical-Surgical Nursing – II | 3 | 25 | 75 | 100 |
2. | Child Health Nursing | 3 | 25 | 75 | 100 |
3. | Mental Health Nursing | 3 | 25 | 75 | 100 |
4. | Midwifery & Obstetrical Nursing–I | 3 | 25 | 75 | 100 |
Practical & Viva Voice | |||||
1. | Medical-Surgical Nursing – II | 50 | 50 | 100 | |
2. | Child Health Nursing | 50 | 50 | 100 | |
3. | Mental Health Nursing | 50 | 50 | 100 |
Fourth Year:
S. No. | Subject | Hours | Internal Assessment | External Assessment | Total Marks |
---|---|---|---|---|---|
1. | Midwifery & Obstetrical Nursing – II | 3 | 25 | 75 | 100 |
2. | Community Health Nursing – II | 3 | 25 | 75 | 100 |
3. | Nursing Research & Statistics | 3 | 25 | 75 | 100 |
4. | Management of Nursing Services & Education | 3 | 25 | 75 | 100 |
Practical & Viva Voice | |||||
1. | Midwifery & Obstetrical Nursing- II | 50 | 50 | 100 | |
2. | Community Health Nursing-II | 50 | 50 | 100 |
Procedure For Admission
Selection Procedure:
The selection committee will scrutinize each application. Merit will be the basis for preliminary selection. Provisionally selected candidates are called for interviews at their expenses. The date and place of the interview will be intimated to the candidates.
For further details contact:
Dr. R. Chandra Shekar
M.Sc., Ph.D. Gold Medalist
Dean – School of Nursing & Paramedics
Phone: 8790122929, 9949969966
Email: dean@yashodamail.com / yei@yashodamail.com