A career in physiotherapy can lead to a variety of interesting and challenging jobs in health care system. physiotherapists assess, diagnose, plan ad implement therapeutic, rehabilitative programs that improve or restore human motor functions, maximize movement ability, relieve pain syndromes, and treat or prevent physical challenges associated with injuries, diseases, and other impairments.
Physiotherapists can get specializations in the area such as intensive aare, paediatrics, geriatrics, neurology, neurosurgery, cardiorespiratory, obstetrics and gynaecology, manipulative therapy, orthopaedics & sports medicine. Physiotherapists can also obtain a doctorate degree and become involved in research.
B.PT (BACHELORS IN PHYSIOTHERAPY)
Eligibility:
Passed intermediate (10+2) or equivalent with Botany, Zoology, Physics and Chemistry or intermediate Vocational (physiotherapy) or inter vocational with bridge course of Biological and Physical Sciences. Eligibility for the course will be verified by the university for admissions.
Age:
Minimum 17 years on or before 31st December of the year of admission.
Course Duration:
4 years and 6 months of compulsory internship
Certification and Affiliation:
Kaloji Narayana Rao University of Health Sciences, Warangal, Telangana
Recognised by:
Indian Association of Physiotherapists (IAP)
Medium of Instrction: English
SCOPE OF PHYSIOTHERAPY
Academic Area
MPT
Ph.D
MBA (Hospital Administration)
Clinical Area
Hospitals | Clinics | Pain Management Centers | In Patient Rehabilitation | Special Schools | Women Wellness Centers | Homecare Physiotherapy | Early Interventionist with Appropriate Master Degree | Disability Management Specialist with Appropriate Master Degree
Industrial Area
As an ergonomic advisor in software and hardware industries, insurance companies, medical coding and medical writing, etc.Quality managers, operational and administrative services in the health industry.
Sports & Fitness
Clinical Biochemist, kinesiologist, Exercise Physiologist, Sports Therapist, Scientific Fitness Advisor in Gymnasiums.
Education Area
Lectures, Assistant Professors and Professors
OBJECTIVES:
The aim of the undergraduate course in physiotherapy is to impart in depth knowledge and skills to a student to become competent in the techniques of physiotherapy and develop the proper attitude required for the practice of physiotherapy.
“ To educate and train the student to independently evaluate, assess, diagnose, prescribe, plan and practice physiotherapy in a competent manner towards those who need such services, with autonomy in quality assurance and maintaining the humanitarian approach of service.”
By the end of the course, the student should:
HIGHLIGHTS OF COLLEGE
YEAR – WISE SUBJECTS OF STUDY & HOURS ALLOTTED
1st Year: Examination subjects
Sl No. | Subject | No. of Hours | Year of Instruction |
---|---|---|---|
1 | English | 100 | I |
2 | Sociology Common paper | 75 | I |
3 | Psychology | 90 | I |
4 | Anatomy | 215 | I |
5 | Physiology | 150 | I |
6 | Biochemistry | 80 | I |
Non examination subjects
Sl No. | Subject | No. of Hours | Year of Instruction |
---|---|---|---|
7 | Orientation and instruction to treatment | 50 | I |
8 | Visits & Special Lectures | 75 | I |
9 | Administration, Supervision and Ethics | 50 | I |
10 | Fundamentals of physiotherapy practical | 50 | I |
11 | Physical Education | 75 | I |
2nd Year Examination Subjects
Sl No. | Subject | No. of Hours | Year of Instruction |
---|---|---|---|
12 | Pathology | 40 | II |
13 | Microbiology | 40 | II |
14 | Exercise Therapy | 330 | II |
15 | Biomechanics and Applied anatomy | 80 | II |
16 | Electrotherapy – I (Low Frequency & Medium) | 200 | II |
17 | Electrotherapy –II (High Frequency) | 160 | II |
18 | Clinical | 380 | II |
Non examination subjects
Sl No. | Subject | No. of Hours | Year of Instruction |
---|---|---|---|
19 | Visits & Special Lectures | 25 | II |
20 | Physiotherapy in Veterinary Sciences | 10 | II |
3rd Year: Examination subjects
Sl No. | Subject | No. of Hours | Year of Instruction |
---|---|---|---|
21 | General Medicine Common paper | 75 | III |
22 | Pharmacology | 30 | III |
23 | Paediatrics | 50 | III |
24 | General Surgery including Plastic Surgery | 50 | III |
25 | Obstetrics & Gynaecology | 20 | III |
26 | Clinical Neurology | 125 | III |
27 | Physiotherapy in Orthopaedic Conditions | 110 | III |
28 | Clinical Neurology | 125 | III |
29 | Physiotherapy in Neurology Conditions | 110 | III |
30 | Clinical | 440 | III |
Non examination subjects:
Sl No. | Subject | No. of Hours | Year of Instruction |
---|---|---|---|
31 | Nursing and First Aid | 40 | III |
32 | Project work | 30 | III |
4th year: Examination subjects
Sl No. | Subject | No. of Hours | Year of Instruction |
---|---|---|---|
33 | Community medicine | 150 | IV |
34 | Rehabilitation Medicine including Geriatrics | 150 | IV |
35 | Clinical Cardio- respiratory conditions | 125 | IV |
36 | Physiotherapy in Cardio-respiratory conditions | 110 | IV |
37 | Project Work | 40 | IV |
(Should commence in 3rd year)
Sl No. | Subject | No. of Hours | Year of Instruction |
---|---|---|---|
38 | Clinical | 400 | IV |
Non examination subjects:
Sl No. | Subject | No. of Hours | Year of Instruction |
---|---|---|---|
39 | Yoga | 50 | IV |
40 | Basics of Acupuncture & acupressure | 25 | IV |
41 | Internship | 1150 | – |
Compulsory Internship:
After successful completion of the final year examination every student admitted to the course should undergo 6 months of compulsory rotator Internship. The candidates are not permitted to do their Internship program in General and Corporate hospitals which do not run a 4 ½ years full time BPT course.
Examination Eligibility:
Qualifying Marks:
A candidate shall be declared to have passed the examination if he/she obtains
the following qualifying marks.
Classification of results:
Attempt: When a candidate is eligible to appear for the examination but not applied / registered / absent for the examination, it is considered as an attempt.
Scheme of Examination:
I Year
Theory Marks | Practical Marks | |||||
---|---|---|---|---|---|---|
PAPER | University Exam | Internal assessment | University Practical/ Clinical | University Orals | Internal assessment | Total |
English | 80 | 20 | ___ | __ | __ | 100 |
Sociology Sec A & Psychology Sec B | 40+40 | 10+10 | ____ | ___ | 100 | |
Anatomy | 80 | 20 | 40 | 40 (10 marks of the orals is for record bookwork) | 20 | 200 |
Physiology | 80 | 20 | 40 | 40 (10 marks of the orals is for record bookwork) | 20 | 200 |
Biochemistry | 80 | 20- | __ | __ | __ | 100 |
II year | ||||||
Theory Marks | Practical Marks | |||||
PAPER | University Exam | Internal assessment | University Practical/ Clinical | University Orals | Internal assessment | Total |
Microbiology & Pathology | 80 | 20 | __ | __ | __ | 100 |
Exercise Therapy | 80 | 20 | __ | __ | __ | 100 |
Electrotherapy I (low Frequency & Medium frequency) | 80 | 20 | 60 | 20 | 20 | 200 |
Electrotherapy –II (high Frequency) | 80 | 20 | 60 | 20 | 20 | 200 |
Biomechanics & Applied Anatomy | 80 | 20 | ____ | ___ | __ | 100 |
III Year | ||||||
General Medicine, Pharmacology, paediatrics as Part A & General Surgery & Obsterics & Gynaecology as part B | 4040 | 1010 | __ | __ | __ | 100 |
Orthopaedics for physiotherapists/ Clinical | 80 | 20 | ___ | __ | __ | 100 |
Physiotherapy for Orthopaedic- Conditions Including sports Physiotherapy | 80 | 20 | 60 | 20 | 20 | 200 |
Theory Marks | Practical Marks | |||||
PAPER | University Exam | Internal assessment | University Practical/ Clinical | University Orals | Internal assessment | Total |
Neurology for Physiotherapists / Clinical | 80 | 20 | ___ | __ | __ | 100 |
Pysiotherapy for Neurology conditions | 80 | 20 | 60 | 20 | 20 | 200 |
IV Year | ||||||
Community Medicine | 80 | 20 | __ | __ | __ | 100 |
Rehabilitation Medicine Including Geriatric Rehabilitation & Women”s Health | 80 | 20 | 60 | 20 | 20 | 200 |
Cardio – Respiratory disorders for Physiotherapists / clinical | 80 | 20 | ___ | ___ | __ | 100 |
Physiotherapy for Cardio Respiratory Conditions | 80 | 20 | 60 | 20 | 20 | 200 |
Project Work | ___ | __ | 40 | 40 | 20 | 100 |
Procedure for Admission:
Selection procedure:
The selection committee will scrutinize each application. Merit will be the
basis for preliminary selection. Provisionally selected candidates are called
for interviews at their expenses. The date and place of interview will be
intimated to the candidates.
For further details contact:
Dr. R. Chandra Shekar
M.Sc., Ph.D. Gold Medalist
Dean – School of Nursing & Paramedics
Phone: 040 – 29706746, 8790122929, 9949969966
Email: dean@yashodamail.com
yei@yashodamail.com
yashodaphysio@gmail.com